Accueil > The table > 100% polyester tablecloths > Tagore
Agua Marina
Arena
Beige
Blanc
Bleu
Framboise
Gris
Lino
Marfil
Noir
Rose
Tostado
Vert


Couleur :
Bias

Hems

Standard dimensions
Tablecloths square
| Dimensions | Confection | PU TTC |
|---|---|---|
| 90 cm x 90 cm | ||
| 120 cm x 120 cm | ||
| 158 cm x 158 cm | ||
| 177 cm x 177 cm | ||
| 240 cm x 240 cm | ||
| 318 cm x 318 cm |
Tablecloths rectangles
| Dimensions | Confection | PU TTC |
|---|---|---|
| 130 cm x 90 cm | ||
| 160 cm x 120 cm | ||
| 200 cm x 150 cm | ||
| 250 cm x 150 cm | ||
| 300 cm x 150 cm | ||
| 350 cm x 150 cm |
Tablecloths round
| Dimensions | Confection | PU TTC |
|---|---|---|
| 140 cm Ø | ||
| 158 cm Ø | ||
| 177 cm Ø | ||
| 297 cm Ø |
Towels
| Dimensions | Confection | PU TTC |
|---|---|---|
| 47 cm x 47 cm | 1 cm Hem |
Table runners
| Dimensions | Confection | PU TTC |
|---|---|---|
| 120 cm x 44 cm | 1 cm Hem | |
| 140 cm x 43 cm | 1 cm Hem | |
| 180 cm x 43 cm | 1 cm Hem |
Fabric by meter
| Width of the fabric | PU/m | |
|---|---|---|
| 320 cm | ||
The prices shown on our site are public prices without discount. Know your discounts and preferential rates you please register or login.
Your adapted rates will appear as soon as your registration will be validated.